Galleries
Available Galleries
| Name | Description | Imgs | Visits | Actions |
|---|---|---|---|---|
| Actinolite | Actinolite Photos | 2 | 635 |
|
| Adamite | Adamite Photos | 3 | 532 |
|
| Aegirine | Aegirine Photos | 2 | 589 |
|
| Agate | Agate Photos | 14 | 835 |
|
| Agatized Coral | Agatized Coral Photos | 2 | 510 |
|
| Ajoite | Ajoite Photos | 1 | 554 |
|
| Alexandrite | Alexandrite Photos | 2 | 543 |
|
| Amazonite | Amazonite Photos | 3 | 671 |
|
| Amber | Amber Photos | 3 | 697 |
|
| Amblygonite | Amblygonite Photos | 1 | 495 |
|
| Amethyst | Amethyst Photos | 10 | 712 |
|
| Ametrine | Ametrine Photos | 6 | 669 |
|
| Andalusite | Andalusite Photos | 1 | 500 |
|
| Angelite | Angelite Photos | 4 | 699 |
|
| Anhydrite | Anhydrite Photos | 3 | 486 |
|
| Anorthosite | Anorthosite Photos | 1 | 504 |
|
| Apatite | Apatite Photos | 11 | 668 |
|
| Apophyllite | Apophyllite Photos | 6 | 658 |
|
| Aquamarine | Aquamarine Photos | 7 | 665 |
|
| Aragonite | Aragonite Photos | 6 | 627 |
|
| Astrophylllite | Astrophyllite Photos | 2 | 508 |
|
| Atacamite | Atacamite | 4 | 75 |
|
| Atlantisite | Atlantisite Photos | 2 | 417 |
|
| Aura Quartz | Aura Quartz Photos | 7 | 641 |
|
| Aventurine | Aventurine Photos | 9 | 691 |
|
| Axinite | Axinite Photos | 2 | 529 |
|
| Azurite | Azurite Photos | 6 | 642 |
|
| Barite | Barite Photos | 2 | 567 |
|
| Bixbite (Red Beryl) | Bixbite (Red Beryl) Photos | 1 | 463 |
|
| Bixbyite | Bixbyite Photos | 1 | 523 |
|
| Bloodstone | Bloodstone Photos | 4 | 619 |
|
| Brazilianite | Brazilianite Photos | 2 | 482 |
|
| Brochantite | Brochantite Photos | 2 | 585 |
|
| Bronzite | Bronzite Photos | 2 | 549 |
|
| Brookite | Brookite Photos | 2 | 539 |
|
| Buddstone (African Jade) | Buddstone Photos | 1 | 514 |
|
| Bustamite | Bustamite Photos | 2 | 546 |
|
| Cacoxenite | Cacoxenite Photos | 2 | 455 |
|
| Calcite | Calcite Photos | 26 | 1417 |
|
| Carnelian | Carnelian Photos | 7 | 678 |
|
| Cassiterite | Cassiterite Photos | 1 | 499 |
|
| Cavansite | Cavansite Photos | 2 | 575 |
|
| Celadonite | Celadonite Photos | 1 | 430 |
|
| Celestite | Celestite (Celestine) Photos | 6 | 604 |
|
| Cerussite | Cerussite Photos | 2 | 505 |
|
| Chalcedony | Chalcedony Photos | 9 | 618 |
|
| Chalcopyrite | Chalcopyrite Photos | 3 | 532 |
|
| Charoite | Charoite Photos | 3 | 525 |
|
| Chiastolite | Chiastolite Photos | 3 | 532 |
|
| Chrysanthemum Stone | Chrysanthemum Stone Photos | 3 | 547 |
|
- + : A leading plus sign indicates that this word must be present in every object returned.
- - : A leading minus sign indicates that this word must not be present in any row returned.
- By default (when neither plus nor minus is specified) the word is optional, but the object that contain it will be rated higher.
- < > : These two operators are used to change a word's contribution to the relevance value that is assigned to a row.
- ( ) : Parentheses are used to group words into subexpressions.
- ~ : A leading tilde acts as a negation operator, causing the word's contribution to the object relevance to be negative. It's useful for marking noise words. An object that contains such a word will be rated lower than others, but will not be excluded altogether, as it would be with the - operator.
- * : An asterisk is the truncation operator. Unlike the other operators, it should be appended to the word, not prepended.
- " : The phrase, that is enclosed in double quotes ", matches only objects that contain this phrase literally, as it was typed.
