Galleries
Available Galleries
| Name | Description | Imgs | Visits | Actions |
|---|---|---|---|---|
| Actinolite | Actinolite Photos | 1 | 2541 |
|
| Adamite | Adamite Photos | 3 | 2278 |
|
| Aegirine | Aegirine Photos | 2 | 2220 |
|
| Agate | Agate Photos | 11 | 3021 |
|
| Agatized Coral | Agatized Coral Photos | 2 | 2285 |
|
| Ajoite | Ajoite Photos | 1 | 1986 |
|
| Alexandrite | Alexandrite Photos | 2 | 2034 |
|
| Amazonite | Amazonite Photos | 3 | 2415 |
|
| Amber | Amber Photos | 2 | 2444 |
|
| Amblygonite | Amblygonite Photos | 1 | 1791 |
|
| Amethyst | Amethyst Photos | 8 | 2872 |
|
| Ametrine | Ametrine Photos | 3 | 2479 |
|
| Andalusite | Andalusite Photos | 1 | 1906 |
|
| Angelite | Angelite Photos | 3 | 2318 |
|
| Anhydrite | Anhydrite Photos | 1 | 1749 |
|
| Anorthosite | Anorthosite Photos | 1 | 2024 |
|
| Apatite | Apatite Photos | 8 | 2495 |
|
| Apophyllite | Apophyllite Photos | 5 | 2521 |
|
| Aquamarine | Aquamarine Photos | 4 | 2385 |
|
| Aragonite | Aragonite Photos | 3 | 2273 |
|
| Astrophylllite | Astrophyllite Photos | 1 | 2023 |
|
| Atacamite | Atacamite | 4 | 1470 |
|
| Atlantisite | Atlantisite Photos | 2 | 2185 |
|
| Aura Quartz | Aura Quartz Photos | 6 | 2486 |
|
| Aventurine | Aventurine Photos | 7 | 2662 |
|
| Axinite | Axinite Photos | 1 | 1940 |
|
| Azurite | Azurite Photos | 2 | 2265 |
|
| Barite | Barite Photos | 2 | 1917 |
|
| Bixbite (Red Beryl) | Bixbite (Red Beryl) Photos | 1 | 1937 |
|
| Bixbyite | Bixbyite Photos | 1 | 1914 |
|
| Bloodstone | Bloodstone Photos | 2 | 2499 |
|
| Brazilianite | Brazilianite Photos | 1 | 1963 |
|
| Brochantite | Brochantite Photos | 1 | 2182 |
|
| Bronzite | Bronzite Photos | 1 | 2107 |
|
| Brookite | Brookite Photos | 1 | 2011 |
|
| Buddstone (African Jade) | Buddstone Photos | 1 | 2159 |
|
| Bustamite | Bustamite Photos | 2 | 2264 |
|
| Cacoxenite | Cacoxenite Photos | 2 | 2022 |
|
| Calcite | Calcite Photos | 16 | 3836 |
|
| Carnelian | Carnelian Photos | 3 | 2371 |
|
| Cassiterite | Cassiterite Photos | 1 | 1845 |
|
| Cavansite | Cavansite Photos | 1 | 1912 |
|
| Celadonite | Celadonite Photos | 1 | 1814 |
|
| Celestite | Celestite (Celestine) Photos | 4 | 2266 |
|
| Cerussite | Cerussite Photos | 1 | 1806 |
|
| Chalcedony | Chalcedony Photos | 3 | 2345 |
|
| Chalcopyrite | Chalcopyrite Photos | 2 | 2138 |
|
| Charoite | Charoite Photos | 2 | 1970 |
|
| Chiastolite | Chiastolite Photos | 2 | 2035 |
|
| Chrysanthemum Stone | Chrysanthemum Stone Photos | 1 | 2010 |
|
- + : A leading plus sign indicates that this word must be present in every object returned.
- - : A leading minus sign indicates that this word must not be present in any row returned.
- By default (when neither plus nor minus is specified) the word is optional, but the object that contain it will be rated higher.
- < > : These two operators are used to change a word's contribution to the relevance value that is assigned to a row.
- ( ) : Parentheses are used to group words into subexpressions.
- ~ : A leading tilde acts as a negation operator, causing the word's contribution to the object relevance to be negative. It's useful for marking noise words. An object that contains such a word will be rated lower than others, but will not be excluded altogether, as it would be with the - operator.
- * : An asterisk is the truncation operator. Unlike the other operators, it should be appended to the word, not prepended.
- " : The phrase, that is enclosed in double quotes ", matches only objects that contain this phrase literally, as it was typed.
